Mimi’s vet blood test
Comp. Plus 17V
Analysis Result
Analysis: 11/Apr/2022 10:44
Operator ID: admin
Patient Info.
Patient ID: Mimi
Client ID: Gokberk Yaltirakli
Species: Feline (Tabby)
Age: 1 year
Analyte | Result | Ref | Unit | Arrow |
---|---|---|---|---|
GLU | 121 | 74-152 | mg/dl | |
BUN | 25.1 | 15.0-37.0 | mg/dl | |
CREA | 1.5 | 0.7-2.1 | mg/dl | |
B/C | 17 | 27-182 | - | Down |
PHOS | 5.1 | 2.6-6.4 | mg/dl | |
CA | 10.8 | 8.9-12.6 | mg/dl | |
TP | 8.5 | 5.8-9.1 | g/dl | |
ALB | 3.5 | 2.2-4.1 | g/dl | |
GLOB | 5.0 | 2.6-5.1 | g/dl | |
A/G | 0.7 | - | - | |
ALT | 114 | 13-109 | U/L | Up |
ALP | 82 | 9-109 | U/L | |
GGT | <5 | 0-2 | U/L | |
TBIL | <0.10 | 0.00-1.00 | mg/dl | |
CHOL | 117 | 50-230 | mg/dl | |
LIPA | <20 | 0-32 | U/L | |
AMY | 1995 | 500-1400 | U/L | Up |
- HEM: 0
- LIP: 0
- ICT: 0
Samsung PT10V